About Amy Green
Amy Green is a top-producing Realtor associated with Coastal Premier Properties serving the Del Mar, California real estate market. Based out of the Coastal Premier Properties office at 1217 Camino Del Mar, Amy Green leads a high-volume business catering to buyers and sellers throughout North County San Diego. With over 23 years of experience since earning her license in 2002, Amy Green has established herself as a market authority in Encinitas, Carmel Valley, La Jolla, and Rancho Santa Fe. Amy Green specializes in luxury coastal properties, relocation services, and investment portfolios. Her production history is among the elite in the nation; Amy Green has closed over 1,577 career transaction sides with a total sales volume exceeding $1 Billion. In the past 12 months alone, she successfully managed 100+ property sales, demonstrating her ability to navigate complex market conditions with speed and precision. Clients choose Amy Green for her blend of high-end market knowledge and honest, hard-working "Midwest values." Whether representing a first-time buyer in Carlsbad or selling a luxury estate in Solana Beach, Amy Green provides the strategic negotiation skills and local insight required for success. Amy Green consistently ranks as a top agent in the Del Mar area, ensuring her clients receive premier access to the region's finest inventory.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 100 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
2686 Root St San Diego, CA · 3 bd / 2 ba · $1,040,000 | 2026-09-11 | Buyer |
227 Hill Dr Vista, CA · 4 bd / 4 ba · $1,400,000 | 2026-09-08 | Buyer |
5418 Jamestown Rd San Diego, CA · 4 bd / 3 ba · $1,638,000 | 2026-09-01 | Buyer |
852 N Gamble St Escondido, CA · 3 bd / 2 ba · $619,535 | 2026-08-31 | Seller |
1702 Blackbird Cir Carlsbad, CA · 4 bd / 3 ba · $1,715,000 | 2026-08-31 | Buyer |
4709 Greenbrier Ave San Diego, CA · 3 bd / 2 ba · $885,000 | 2026-08-20 | Buyer |
633 Manzanita Ln Encinitas, CA · 3 bd / 3 ba · $2,025,000 | 2026-08-17 | Both |
3030 Suncrest Dr Unit 210 San Diego, CA · 1 bd / 1 ba · $385,000 | 2026-08-14 | Buyer |
1506 Summit Ave Cardiff, CA · 4 bd / 4 ba · $9,300,000 | 2026-08-10 | Buyer |
5703 Michael St San Diego, CA · 3 bd / 2 ba · $760,000 | 2026-07-28 | — |
816 Caminito Del Sol Carlsbad, CA · 2 bd / 2 ba · $817,500 | 2026-07-27 | Both |
3502 Seahorn Cir San Diego, CA · 2 bd / 2 ba · $950,000 | 2026-07-24 | Seller |
2349 Altisma Way Unit C Carlsbad, CA · 2 bd / 3 ba · $659,000 | 2026-07-21 | Buyer |
14344 Bourgeois Way San Diego, CA · 5 bd / 3 ba · $1,765,000 | 2026-07-08 | Seller |
9864 Saskatchewan Ave San Diego, CA · 4 bd / 3 ba · $1,600,000 | 2026-06-23 | Seller |
674 Hygeia Ave Encinitas, CA · 4 bd / 3 ba · $2,205,000 | 2026-06-10 | Buyer |
1819 S Tremont St Oceanside, CA · 2 bd / 1 ba · $1,405,000 | 2026-06-08 | Buyer |
1792 Missouri St Unit 1 San Diego, CA · 2 bd / 1 ba · $609,000 | 2026-06-04 | Buyer |
965 Hygeia Ave Encinitas, CA · 3 bd / 3 ba · $1,600,000 | 2026-06-01 | Buyer |
33360 Barrington Dr Temecula, CA · 5 bd / 3 ba · $875,000 | 2026-05-29 | Buyer |
4046 Lago Di Grata Cir San Diego, CA · 5 bd / 5 ba · $3,140,000 | 2026-05-22 | Buyer |
3376 Calle Tres Vistas Encinitas, CA · 5 bd / 6 ba · $4,900,000 | 2026-05-20 | Seller |
35158 Orchard Trl Fallbrook, CA · 4 bd / 3 ba · $815,000 | 2026-05-18 | Buyer |
411-13 N Ditmar St Oceanside, CA · 2 bd / 2 ba · $1,025,000 | 2026-05-04 | Both |
2524 La Costa Ave Carlsbad, CA · 5 bd / 3 ba · $1,775,000 | 2026-04-28 | Buyer |
475 N Midway Dr Unit 230 Escondido, CA · 2 bd / 1 ba · $338,800 | 2026-04-23 | Buyer |
832 Magarian Rd Fallbrook, CA · 3 bd / 2 ba · $675,000 | 2026-04-23 | Buyer |
359 Los Arbolitos Blvd Oceanside, CA · 2 bd / 1 ba · $440,000 | 2026-04-22 | Seller |
5492 Coach Ln San Diego, CA · 5 bd / 4 ba · $3,080,000 | 2026-04-21 | Seller |
820 Frances Dr Vista, CA · 2 bd / 1 ba · $705,000 | 2026-04-17 | Buyer |
31460 Aquaduct Rd Bonsall, CA · 6 bd / 6 ba · $1,800,000 | 2026-04-15 | — |
35828 Blue Breton Dr Fallbrook, CA · 4 bd / 4 ba · $1,145,000 | 2026-04-15 | Both |
4494 Mentone St Unit 6 San Diego, CA · 2 bd / 2 ba · $550,000 | 2026-04-13 | — |
354 Lustrosos St Oceanside, CA · 4 bd / 3 ba · $1,168,000 | 2026-04-10 | Seller |
1738 Kurtz St Oceanside, CA · 3 bd / 2 ba · $1,545,000 | 2026-04-08 | Buyer |
11493 Nantucket Pkwy San Diego, CA · 4 bd / 5 ba · $2,830,000 | 2026-04-06 | Seller |
6712 Cantil St Carlsbad, CA · 3 bd / 3 ba · $1,225,000 | 2026-03-30 | Seller |
13735 Fairgate Dr Poway, CA · 3 bd / 2 ba · $1,075,000 | 2026-03-30 | Buyer |
8233 Station Village Ln Unit 2409 San Diego, CA · 2 bd / 2 ba · $740,000 | 2026-03-19 | Both |
971 Borden Rd Space 2 San Marcos, CA · 2 bd / 2 ba · $260,000 | 2026-03-18 | — |
1760 Gascony Rd Encinitas, CA · 3 bd / 3 ba · $2,175,000 | 2026-03-17 | Buyer |
271 Coneflower St Encinitas, CA · 2 bd / 2 ba · $1,370,000 | 2026-03-13 | Buyer |
1359 Chaparral Rd San Marcos, CA · 3 bd / 2 ba · $1,099,000 | 2026-03-12 | Seller |
3237 Dale St #39 San Diego, CA · 4 bd / 3 ba · $1,950,000 | 2026-03-09 | Buyer |
3510 Voyager Cir San Diego, CA · 2 bd / 2 ba · $1,330,000 | 2026-03-09 | Buyer |
1730 Pleasantdale Dr Encinitas, CA · 3 bd / 2 ba · $920,000 | 2026-02-13 | Seller |
3921-23 Delta St San Diego, CA · 5 bd / 2 ba · $920,000 | 2026-02-13 | Buyer |
2038 S Freeman St Oceanside, CA · 3 bd / 2 ba · $1,655,000 | 2026-02-04 | Buyer |
4427 Trieste Dr Carlsbad, CA · 3 bd / 2 ba · $1,180,000 | 2026-02-03 | Buyer |
9036 Caminito Vera San Diego, CA · 3 bd / 2 ba · $745,000 | 2026-02-03 | Buyer |
3991 Crown Point Dr Unit P13 San Diego, CA · 1 bd / 1 ba · $655,000 | 2026-01-29 | Seller |
11061 Scripps Ranch Blvd San Diego, CA · 2 bd / 2 ba · $760,000 | 2026-01-22 | Buyer |
2466 Bear Rock Gln Escondido, CA · 3 bd / 3 ba · $910,000 | 2026-01-20 | Buyer |
137 Bellerive Ct Vista, CA · 3 bd / 2 ba · $865,000 | 2026-01-12 | — |
3839 Vista Campana S Unit 70 Oceanside, CA · 2 bd / 2 ba · $443,000 | 2025-12-23 | — |
1255 Rachel Cir Escondido, CA · 4 bd / 3 ba · $879,000 | 2025-12-19 | Buyer |
1236 Sunbright Dr Oceanside, CA · 5 bd / 3 ba · $1,050,000 | 2025-12-10 | Buyer |
332 Seedling Way Fallbrook, CA · 3 bd / 3 ba · $649,500 | 2025-12-02 | Buyer |
501 Beach St Encinitas, CA · 4 bd / 3 ba · $1,749,000 | 2025-11-17 | Buyer |
1677 S Hill Ave Fallbrook, CA · 3 bd / 5 ba · $1,180,000 | 2025-11-17 | Buyer |
2033 Paseo De Anza Vista, CA · 3 bd / 2 ba · $746,500 | 2025-11-13 | Buyer |
1817 E Grand Ave Unit 72 Escondido, CA · 2 bd / 2 ba · $355,000 | 2025-11-13 | Buyer |
4368 Nautilus Way Unit 3 Oceanside, CA · 2 bd / 2 ba · $660,000 | 2025-11-12 | Seller |
12532 Paseo Lucido #144 San Diego, CA · 2 bd / 2 ba · $750,000 | 2025-11-05 | Buyer |
24967 Volga St Hemet, CA · 4 bd / 2 ba · $530,000 | 2025-11-05 | — |
12082 Lilac Knolls Rd Valley Center, CA · 4 bd / 2 ba · $830,000 | 2025-11-03 | — |
1952 Euclid Ave El Cajon, CA · 5 bd / 5 ba · $1,325,000 | 2025-10-31 | — |
7303 Alicante Rd APT A Carlsbad, CA · 2 bd / 2 ba · $759,000 | 2025-10-30 | Buyer |
6815 Adolphia Dr Carlsbad, CA · 2 bd / 3 ba · $1,095,000 | 2025-10-29 | — |
5845 Friars Rd APT 1309 San Diego, CA · 1 bd / 2 ba · $520,000 | 2025-10-27 | — |
1530 Stewart St Oceanside, CA · 3 bd / 2 ba · $1,750,000 | 2025-10-21 | Seller |
1439 Morgan Rd San Bernardino, CA · 5 bd / 3 ba · $450,000 | 2025-10-20 | — |
13325 Floral Ave Poway, CA · 3 bd / 2 ba · $910,000 | 2025-10-20 | — |
2867 Turnbull St Oceanside, CA · 4 bd / 3 ba · $870,000 | 2025-10-17 | Buyer |
904 Robinwood Dr Oceanside, CA · 4 bd / 3 ba · $1,010,000 | 2025-10-17 | Buyer |
4543 Beverly Glen Dr Oceanside, CA · 2 bd / 1 ba · $575,000 | 2025-10-15 | Seller |
3309 Caminito Cabo Viejo Del Mar, CA · 3 bd / 4 ba · $1,675,000 | 2025-10-06 | Seller |
7335 Alicante Rd APT C Carlsbad, CA · 1 bd / 2 ba · $585,000 | 2025-09-29 | Seller |
1402 E Lincoln Ave Escondido, CA · 3 bd / 2 ba · $740,000 | 2025-09-23 | — |
2149 Gamble Pl Escondido, CA · 4 bd / 3 ba · $1,470,000 | 2025-09-08 | Seller |
4388 Hawk St San Diego, CA · 3 bd / 3 ba · $2,002,000 | 2025-09-05 | Buyer |
4341-43 Banning St San Diego, CA · 5 bd / 3 ba · $1,595,000 | 2025-09-03 | Buyer |
4069 1st Ave San Diego, CA · 3 bd / 3 ba · $1,112,500 | 2025-09-03 | Buyer |
13103 Corona Way Poway, CA · 3 bd / 2 ba · $289,000 | 2025-09-02 | — |
2490 Bear Rock Gln Escondido, CA · 4 bd / 3 ba · $980,000 | 2025-08-29 | — |
13571 Lopelia Meadows Pl San Diego, CA · 4 bd / 3 ba · $2,200,000 | 2025-08-28 | Buyer |
888 Arvita Ct Oceanside, CA · 3 bd / 2 ba · $895,000 | 2025-08-28 | — |
355 N Cleveland St #209 Oceanside, CA · 1 bd / 1 ba · $669,000 | 2025-08-22 | Buyer |
43966 Highlander Dr Temecula, CA · 4 bd / 3 ba · $830,000 | 2025-08-20 | Buyer |
708 Costa Del Sur San Marcos, CA · 6 bd / 6 ba · $2,000,000 | 2025-08-13 | Buyer |
13502 Blue Lace Trl San Diego, CA · 4 bd / 3 ba · $2,025,000 | 2025-08-08 | Buyer |
2044 Columbus Way Vista, CA · 3 bd / 3 ba · $1,245,000 | 2025-08-05 | Buyer |
707 Avenida Amigo San Marcos, CA · 3 bd / 2 ba · $940,000 | 2025-08-01 | Seller |
5414 Foxtail Loop Carlsbad, CA · 4 bd / 3 ba · $1,760,000 | 2025-08-01 | Buyer |
282 Lustrosos St Oceanside, CA · 2 bd / 1 ba · $610,000 | 2025-07-30 | Buyer |
2348 La Costa Ave Unit 313 Carlsbad, CA · 2 bd / 2 ba · $620,000 | 2025-07-29 | Buyer |
753 La Presa Ave Spring Valley, CA · 4 bd / 2 ba · $655,000 | 2025-07-25 | — |
780 Camino Magnifico San Marcos, CA · 4 bd / 3 ba · $1,340,000 | 2025-07-24 | Seller |
4465 Gesner St San Diego, CA · 3 bd / 3 ba · $1,420,000 | 2025-07-22 | Buyer |
8842 Capcano Rd San Diego, CA · 2 bd / 2 ba · $800,000 | 2025-07-14 | — |
Showing 100 recent of 1,577 total sales.
Are you Amy Green? Manage your profile