About Dani Beyer
Dani Beyer hasn’t added a bio yet.
Is this your profile? Claim it to add your bio, links, and documented transaction history.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 100 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
7411 N Tipton Ave Kansas City, MO · 4 bd / 3 ba | 2026-09-15 | Seller |
11215 N Marsh Ave Kansas City, MO · 3 bd / 3 ba | 2026-09-14 | Seller |
2420 Jules St Saint Joseph, MO · 4 bd / 3 ba | 2026-09-11 | Seller |
3715 Gladstone Blvd Kansas City, MO · 3 bd / 1 ba | 2026-09-11 | Seller |
5037 N Michigan Ave Kansas City, MO · 3 bd / 2 ba | 2026-09-11 | Buyer |
17532 W 116th St Olathe, KS · 4 bd / 4 ba | 2026-09-10 | Seller |
5788 NW Black Oak Ct Kansas City, MO · 4 bd / 5 ba | 2026-09-10 | Buyer |
7723 N Conant Ave Kansas City, MO · 3 bd / 3 ba | 2026-09-04 | Buyer |
10503 N Jefferson St Kansas City, MO · 5 bd / 4 ba | 2026-09-03 | Buyer |
5336 N Richmond Ave Kansas City, MO · 3 bd / 2 ba | 2026-09-02 | Seller |
1630 NE 48th Ter Kansas City, MO · 3 bd / 3 ba | 2026-08-31 | Buyer |
513 Bud Ln Belton, MO · 4 bd / 3 ba | 2026-08-31 | Buyer |
4105 NW 74th St Kansas City, MO · 4 bd / 3 ba | 2026-08-27 | Seller |
2514 S Hawthorne Ave Independence, MO · 2 bd / 1 ba | 2026-08-26 | Seller |
6216 NE 120th St Kansas City, MO · 4 bd / 3 ba | 2026-08-25 | Seller |
8623 N Sheldon Ave Kansas City, MO · 3 bd / 3 ba | 2026-08-21 | Seller |
12208 E 46th St Independence, MO · 3 bd / 1 ba | 2026-08-21 | Seller |
1227 NE 102nd Ct Kansas City, MO · 4 bd / 3 ba | 2026-08-20 | Seller |
19638 Barstow St Spring Hill, KS · 4 bd / 3 ba | 2026-08-20 | Buyer |
1601 N 49th St Kansas City, KS · 2 bd / 1 ba | 2026-08-20 | Seller |
1004 SE Country Ln Lees Summit, MO · 4 bd / 3 ba | 2026-08-20 | Buyer |
5143 NW 47th St Riverside, MO · 6 bd / 5 ba | 2026-08-20 | Buyer |
8104 N Oakley Ave Kansas City, MO · 2 bd / 3 ba | 2026-08-19 | Buyer |
4811 NW 57th Ct Kansas City, MO · 3 bd / 3 ba | 2026-08-18 | Seller |
2815 NE Sonora Dr Blue Springs, MO · 2 bd / 2 ba | 2026-08-14 | Seller |
6232 Robinson St APT 2 Overland Park, KS · 2 bd / 1 ba | 2026-08-14 | Seller |
8201 N Oregon Dr Kansas City, MO · 4 bd / 3 ba | 2026-08-13 | Seller |
4915 NE 91st Ter Kansas City, MO · 4 bd / 3 ba | 2026-08-13 | Buyer |
9507 McGee St Kansas City, MO · 2 bd / 1 ba | 2026-08-13 | Seller |
21 W 10th St APT 4C Kansas City, MO · 2 bd / 2 ba | 2026-08-12 | Buyer |
201 NW 79th Ter Gladstone, MO · 3 bd / 4 ba | 2026-08-11 | Buyer |
9117 Hayes Dr Overland Park, KS · 3 bd / 3 ba | 2026-08-06 | Buyer |
3171 Onyx St Smithville, MO / 0 ba | 2026-08-04 | Buyer |
2028 Bristow Ave Kansas City, KS · 2 bd / 1 ba | 2026-08-03 | Seller |
7305 N Richmond Ave Kansas City, MO · 3 bd / 3 ba | 2026-08-03 | Buyer |
4309 McGee St APT 2N Kansas City, MO · 2 bd / 1 ba | 2026-07-31 | Buyer |
814 S 132nd St Bonner Springs, KS · 3 bd / 2 ba | 2026-07-31 | Seller |
812 Foxglove Ln Kearney, MO · 4 bd / 3 ba | 2026-07-30 | Seller |
2410 NW 53rd Ter Kansas City, MO · 2 bd / 1 ba | 2026-07-30 | Seller |
14500 E 36th St S Independence, MO · 3 bd / 2 ba | 2026-07-30 | Seller |
4329 S Dover Ave Independence, MO · 3 bd / 3 ba | 2026-07-29 | Buyer |
2508 NW Bent Tree Cir Lees Summit, MO · 4 bd / 4 ba | 2026-07-29 | Buyer |
1804 NW 94th Ter Kansas City, MO · 4 bd / 3 ba | 2026-07-28 | Buyer |
12229 Pine Valley Dr Kansas City, KS · 4 bd / 4 ba | 2026-07-24 | Seller |
612 NW Whitney Dr Grain Valley, MO · 3 bd / 3 ba | 2026-07-24 | Seller |
2518 S Crescent Ave Independence, MO · 4 bd / 3 ba | 2026-07-23 | Seller |
1821 E 128th St Kansas City, MO · 3 bd / 3 ba | 2026-07-23 | Buyer |
8626 Maiden Ln Kansas City, MO · 3 bd / 2 ba | 2026-07-20 | Buyer |
8026 Cleveland Ave Kansas City, KS · 3 bd / 3 ba | 2026-07-17 | Seller |
6706 S Brookside Rd Pleasant Valley, MO · 3 bd / 3 ba | 2026-07-15 | Buyer |
1830 Parkside Dr Liberty, MO · 4 bd / 5 ba | 2026-07-15 | Buyer |
3021 N 157th St Basehor, KS · 4 bd / 3 ba | 2026-07-15 | Seller |
12815 Hubbard Rd Kansas City, KS · 4 bd / 3 ba | 2026-07-15 | Buyer |
419 NW Wimbleton Ct Blue Springs, MO · 2 bd / 3 ba | 2026-07-14 | Buyer |
7203 NW Eastside Dr Weatherby Lake, MO · 3 bd / 3 ba | 2026-07-10 | Buyer |
8126 NW Tipton Ave Kansas City, MO · 4 bd / 4 ba | 2026-07-08 | Seller |
13715 NW 70th St Parkville, MO · 4 bd / 4 ba | 2026-07-02 | Buyer |
9306 E 82nd St Raytown, MO · 3 bd / 2.5 ba | 2026-07-01 | Buyer |
8604 NE 112th St Kansas City, MO · 3 bd / 3 ba | 2026-07-01 | Buyer |
13300 N Copper Ridge Dr Platte City, MO · 4 bd / 3.25 ba | 2026-07-01 | Buyer |
9315 Grant Dr Overland Park, KS · 4 bd / 3 ba | 2026-06-30 | Buyer |
10904 N Marsh Ave Kansas City, MO · 4 bd / 2.1 ba | 2026-06-30 | Seller |
5695 NW Heritage Hill Rd Parkville, MO · 5 bd / 4 ba | 2026-06-30 | Seller |
27 Wagon Rd Baldwin City, KS / 0 ba | 2026-06-29 | Buyer |
312 SE Onyx Dr Lees Summit, MO · 3 bd / 3 ba | 2026-06-26 | Buyer |
517 Ellas Way Liberty, MO · 4 bd / 3 ba | 2026-06-26 | Buyer |
6927 Glenn Ln Parkville, MO · 5 bd / 4 ba | 2026-06-25 | Buyer |
521 Cedar Falls Ct Raymore, MO · 3 bd / 3 ba | 2026-06-25 | Seller |
8406 NW 62nd Ter Parkville, MO · 4 bd / 2 ba | 2026-06-25 | Seller |
7412 NW 85th Ter Kansas City, MO · 4 bd / 3 ba | 2026-06-25 | Both |
5643 Olive St Kansas City, MO · 3 bd / 2 ba | 2026-06-23 | Buyer |
8050 NE 100th Ter Kansas City, MO · 4 bd / 5 ba | 2026-06-22 | Seller |
1107 SE Willow Pl Blue Springs, MO · 2 bd / 4 ba | 2026-06-18 | Seller |
6499 NW Valley Dr Parkville, MO · 3 bd / 2 ba | 2026-06-18 | Buyer |
7190 N National Dr Parkville, MO · 5 bd / 5 ba | 2026-06-18 | Seller |
5631 Cambridge Ave Kansas City, MO · 3 bd / 1 ba | 2026-06-17 | Seller |
139 Drury Ave Kansas City, MO · 2 bd / 1 ba | 2026-06-17 | Buyer |
3547 Bellefontaine Ave Kansas City, MO · 3 bd / 1 ba | 2026-06-12 | Seller |
3515 Virginia Ave Kansas City, MO · 5 bd / 3 ba | 2026-06-11 | Buyer |
7502 N Wayne Ave Gladstone, MO · 2 bd / 2 ba | 2026-06-11 | Seller |
606 Charles St Richmond, MO · 4 bd / 2 ba | 2026-06-11 | Buyer |
33767 Highway U Excelsior Springs, MO · 3 bd / 3 ba | 2026-06-11 | Seller |
4311 N Walnut St Kansas City, MO · 3 bd / 4 ba | 2026-06-10 | Seller |
17144 W 164th Ter Olathe, KS · 4 bd / 4 ba | 2026-06-10 | Buyer |
3437 NW Edgewater Trl Kansas City, MO · 3 bd / 1 ba | 2026-06-09 | Seller |
609 NW 44th Terr Gladstone, MO · 4 bd / 4 ba | 2026-06-08 | Seller |
4513 Park Ten Ct Leavenworth, KS · 4 bd / 4 ba | 2026-06-08 | Seller |
209 NE 1st St Lees Summit, MO · 3 bd / 2 ba | 2026-06-08 | Buyer |
8035 N Garfield Ave Kansas City, MO · 3 bd / 2 ba | 2026-06-08 | Seller |
3014 NW 57th Ter Kansas City, MO · 5 bd / 4 ba | 2026-06-08 | Buyer |
3666 Belleview Ave Kansas City, MO · 6 bd / 5 ba | 2026-06-05 | Buyer |
9610 N Elm Ct Kansas City, MO · 4 bd / 4 ba | 2026-06-04 | Buyer |
6720 N Indiana Ave Kansas City, MO · 3 bd / 2 ba | 2026-06-04 | Seller |
15687 150th St Bonner Springs, KS · 3 bd / 3 ba | 2026-06-04 | Both |
13908 Dundee Cir Grandview, MO · 3 bd / 2 ba | 2026-06-04 | Buyer |
200 Bryan St Gower, MO · 2 bd / 2 ba | 2026-06-04 | Buyer |
8861 W 106th Ter Overland Park, KS · 2 bd / 2 ba | 2026-06-01 | Seller |
10502 N Wallace Ave Kansas City, MO · 3 bd / 3 ba | 2026-06-01 | Buyer |
600 E Admiral Blvd Unit 1603 Kansas City, MO · 2 bd / 2 ba | 2026-05-29 | Seller |
4411 NE 65th Ter Kansas City, MO · 4 bd / 3 ba | 2026-05-28 | Buyer |
Showing 100 recent of 2,146 documented sales.
Are you Dani Beyer? Manage your profile