About David Arustamian
David Arustamian is a top-producing real estate agent associated with Russ Lyon Sotheby's International Realty in Scottsdale, Arizona. As the leader of the Agent DA Team, David Arustamian manages a high-performing real estate operation that successfully closed 69 transaction sides and over $79 million in sales volume over the past 12 months. Throughout his career, David Arustamian has completed over 690 total real estate transactions representing more than $623 million in career sales, establishing a reputation for consistent excellence in the Scottsdale market. David Arustamian specializes in Luxury Homes and Luxury Condos throughout Scottsdale. Operating under the guiding philosophy that "luxury is a service, not a price point," David Arustamian provides an elite level of representation and marketing to every client, regardless of the property value. This unwavering commitment to client satisfaction has earned David Arustamian over 700 5-star client reviews. Based at 6900 E Camelback Rd #110, Scottsdale, AZ 85251, the Agent DA Team delivers expert market knowledge to buyers, sellers, and investors. Beyond exceptional sales metrics, David Arustamian holds prestigious industry recognition, including the Top 100 Realtors in Arizona and Top 40 Under 40 awards. Furthermore, David Arustamian earned exclusive placements in the Russ Lyon's Elite and Russ Lyon's 47 Club. Whether you are selling a luxury condo or purchasing your first home, David Arustamian leverages market data and premium client care to maximize your results at Russ Lyon Sotheby's International Realty.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
14203 N 19TH Avenue #1030 Phoenix, AZ · 2 bd / 2 ba · $158,000 | 2026-09-14 | Seller |
10929 E NORTH Lane Scottsdale, AZ · 4 bd / 4 ba · $1,499,999 | 2026-09-04 | Seller |
8058 E Palm Lane Mesa, AZ · 2 bd / 6 ba · $2,300,000 | 2026-09-01 | Seller |
23012 E ALYSSA Road Queen Creek, AZ · 4 bd / 3 ba · $755,000 | 2026-08-28 | Buyer |
5006 E WAGONER Road Scottsdale, AZ · 5 bd / 4 ba · $1,325,000 | 2026-08-28 | Seller |
1434 W KERRY Lane Phoenix, AZ · 3 bd / 2 ba · $368,000 | 2026-08-19 | Seller |
118 E Palm Lane Phoenix, AZ · 4 bd / 4 ba · $1,650,000 | 2026-08-18 | Seller |
6540 E Presidio Road Scottsdale, AZ · 4 bd / 2 ba · $945,000 | 2026-07-22 | Buyer |
1540 E HAZELTINE Way Chandler, AZ · 2 bd / 2 ba · $370,000 | 2026-07-16 | Seller |
12641 N 18TH Place Phoenix, AZ · 3 bd / 3 ba · $565,000 | 2026-07-15 | Seller |
9311 E CAVALRY Drive Scottsdale, AZ · 3 bd / 3 ba · $873,000 | 2026-07-15 | Seller |
10638 E Betony Drive Scottsdale, AZ · 4 bd / 2 ba · $935,000 | 2026-07-10 | Seller |
2886 E WASHINGTON Avenue Gilbert, AZ · 5 bd / 4 ba · $950,000 | 2026-07-08 | Buyer |
6954 W MAYA Way Peoria, AZ · 4 bd / 3 ba · $680,000 | 2026-07-06 | Seller |
9455 E CAVALRY Drive Scottsdale, AZ · 3 bd / 2 ba · $900,000 | 2026-07-01 | Seller |
816 N REVERE -- Mesa, AZ · 9 bd / 8 ba · $760,000 | 2026-06-30 | Buyer |
8400 E SMOKEHOUSE Trail Scottsdale, AZ · 2 bd / 3 ba · $1,050,000 | 2026-06-22 | Seller |
2352 E FLORIAN Circle Mesa, AZ · 4 bd / 2 ba · $920,000 | 2026-06-17 | Seller |
1344 S SABINO Drive Gilbert, AZ · 3 bd / 2 ba · $330,000 | 2026-06-16 | Seller |
4113 N 312TH Avenue #141 Buckeye, AZ · $50,000 | 2026-06-11 | Both |
31112 W INDIAN SCHOOL Road #152 Buckeye, AZ · $50,000 | 2026-06-08 | Both |
8572 E SAN FELIPE Drive Scottsdale, AZ · 4 bd / 2 ba · $1,570,000 | 2026-06-05 | Buyer |
4114 N 311TH Avenue #140 Buckeye, AZ · $50,000 | 2026-06-05 | Both |
8427 E PRESERVE Way Scottsdale, AZ · 4 bd / 4 ba · $1,610,000 | 2026-06-04 | Seller |
10246 E MCLELLAN Road Mesa, AZ · 4 bd / 3 ba · $978,900 | 2026-05-27 | Buyer |
3765 E PERSHING Avenue Phoenix, AZ · 3 bd / 2 ba · $499,000 | 2026-05-22 | Buyer |
15831 N 50th Street Scottsdale, AZ · 3 bd / 2 ba · $695,000 | 2026-05-22 | Seller |
1511 S JACANA Lane Gilbert, AZ · 3 bd / 3 ba · $375,000 | 2026-05-21 | Seller |
9422 E Happy Valley Road Scottsdale, AZ · 7 bd / 10 ba · $7,750,000 | 2026-05-20 | Seller |
1832 E MENLO Street Mesa, AZ · 5 bd / 4 ba · $1,135,000 | 2026-05-11 | Buyer |
4016 W GRISWOLD Road Phoenix, AZ · 3 bd / 2 ba · $375,000 | 2026-05-06 | Seller |
7032 E GARY Street Mesa, AZ · 3 bd / 2 ba · $452,250 | 2026-04-30 | Seller |
6425 W Soft Wind Drive #7 Glendale, AZ · $555,000 | 2026-04-29 | Seller |
426 E CAROL ANN Way Phoenix, AZ · 4 bd / 3 ba · $780,000 | 2026-04-23 | Buyer |
7703 E SAYAN Street Mesa, AZ · 5 bd / 2 ba · $610,000 | 2026-04-22 | Seller |
626 S Wilson Street Tempe, AZ · 14 bd / 12 ba · $2,375,000 | 2026-04-21 | Seller |
3060 N RIDGECREST -- #115 Mesa, AZ · 3 bd / 2 ba · $610,000 | 2026-04-14 | Seller |
34123 N 140TH Place Scottsdale, AZ · 5 bd / 4 ba · $862,500 | 2026-04-13 | Seller |
8042 E Palm Lane Mesa, AZ · 5 bd / 6 ba · $1,899,000 | 2026-04-10 | Seller |
3544 W TWAIN Drive Phoenix, AZ · 4 bd / 3 ba · $435,370 | 2026-03-31 | Seller |
2323 W VILLA CASSANDRA Drive Phoenix, AZ · 4 bd / 4 ba · $920,000 | 2026-03-26 | Seller |
15802 N 71st Street #503 Scottsdale, AZ · 3 bd / 3 ba · $1,575,000 | 2026-03-25 | Seller |
2366 E BECKER Lane Phoenix, AZ · 3 bd / 2 ba · $720,000 | 2026-03-25 | Buyer |
16319 E JACKLIN Drive Fountain Hills, AZ · 5 bd / 4 ba · $1,384,000 | 2026-03-17 | Seller |
7272 E GAINEY RANCH Road #104 Scottsdale, AZ · 2 bd / 2 ba · $686,000 | 2026-03-09 | Seller |
25821 N Bolero Bend Rio Verde, AZ · 3 bd / 3 ba · $714,500 | 2026-03-03 | Buyer |
3858 E Ellis Street Mesa, AZ · 4 bd / 3 ba · $915,000 | 2026-03-02 | Seller |
14122 E Windstone Court #28 Scottsdale, AZ · $410,000 | 2026-02-27 | Seller |
5727 E SAYAN Street Mesa, AZ · 5 bd / 5 ba · $875,000 | 2026-02-26 | Buyer |
16052 E Pincushion Way Fountain Hills, AZ · 4 bd / 3 ba · $1,500,000 | 2026-02-25 | Seller |
23705 S PLEASANT Way Sun Lakes, AZ · 2 bd / 2 ba · $450,000 | 2026-02-24 | Buyer |
10471 E White Feather Lane Scottsdale, AZ · 3 bd / 4 ba · $2,000,000 | 2026-02-23 | Seller |
852 N Arvada Street Mesa, AZ · 4 bd / 3 ba · $555,000 | 2026-02-20 | Seller |
8810 E COLBY Circle Mesa, AZ · 3 bd / 2 ba · $400,000 | 2026-02-18 | Seller |
3846 E Crocus Drive Phoenix, AZ · 3 bd / 2 ba · $450,000 | 2026-02-11 | Buyer |
29412 N 108th Place Scottsdale, AZ · 4 bd / 4 ba · $2,205,000 | 2026-02-10 | Seller |
12210 N 76TH Place Scottsdale, AZ · 7 bd / 5 ba · $2,000,000 | 2026-02-05 | Seller |
1942 S Emerson -- #238 Mesa, AZ · 2 bd / 2 ba · $204,000 | 2026-02-03 | Seller |
11728 N 90th Place Scottsdale, AZ · 3 bd / 2 ba · $640,000 | 2026-01-30 | Seller |
6803 E Main Street #2210 Scottsdale, AZ · 2 bd / 2 ba · $875,000 | 2026-01-30 | Seller |
6742 E DALLAS Street Mesa, AZ · 6 bd / 6 ba · $565,000 | 2026-01-23 | Buyer |
3015 S Woodruff Drive Mesa, AZ · 3 bd / 2 ba · $380,000 | 2026-01-20 | Seller |
15802 N 71st St Unit 551 Scottsdale, AZ · 3 bd / 4 ba · $2,750,000 | 2026-01-12 | Buyer |
7301 E Hermosa Vista Drive Mesa, AZ · 6 bd / 6 ba · $1,165,000 | 2025-12-30 | Seller |
35785 N 26th Avenue Phoenix, AZ · 4 bd / 5 ba · $1,850,000 | 2025-12-23 | Seller |
10638 E Tesla Avenue Mesa, AZ · 4 bd / 3 ba · $1,030,285 | 2025-12-23 | Seller |
13188 E Desert Holly Drive Scottsdale, AZ · 4 bd / 5 ba · $2,849,500 | 2025-12-22 | Seller |
9205 N Fireridge Trail Fountain Hills, AZ · 4 bd / 4 ba · $2,625,000 | 2025-12-18 | Seller |
8125 E Redberry -- Mesa, AZ · 5 bd / 6 ba · $2,250,000 | 2025-12-17 | Seller |
21 E County Road N #1031 Greer, AZ · 5 bd / 3 ba · $1,800,000 | 2025-12-17 | Seller |
24417 N 120TH Place Scottsdale, AZ · 5 bd / 5 ba · $2,610,000 | 2025-12-10 | Seller |
4544 E MICHELLE Drive Phoenix, AZ · 4 bd / 3 ba · $760,000 | 2025-12-10 | Buyer |
600 E COLTER Street Phoenix, AZ · 3 bd / 4 ba · $1,300,000 | 2025-12-08 | Buyer |
7175 E CAMELBACK Road #107 Scottsdale, AZ · 2 bd / 3 ba · $850,000 | 2025-12-01 | Seller |
5122 E EMERALD Circle Mesa, AZ · 2 bd / 2 ba · $354,000 | 2025-11-26 | Buyer |
501 E 8th Avenue Mesa, AZ · 6 bd / 1 ba · $520,000 | 2025-11-25 | Seller |
7157 E Rancho Vista Drive #5004 Scottsdale, AZ · 2 bd / 2 ba · $550,000 | 2025-11-24 | Seller |
1371 E FAIRVIEW Street Chandler, AZ · 4 bd / 3 ba · $625,000 | 2025-11-17 | Buyer |
2312 W Villa Cassandra Drive Phoenix, AZ · 4 bd / 4 ba · $1,250,000 | 2025-11-05 | Seller |
36133 N 24th Avenue Phoenix, AZ · 4 bd / 5 ba · $2,850,000 | 2025-10-31 | Seller |
9817 N AZURE Court #8 Fountain Hills, AZ · 2 bd / 2 ba · $717,000 | 2025-10-16 | Buyer |
9160 E Wethersfield Road Scottsdale, AZ · 4 bd / 4 ba · $1,700,000 | 2025-10-15 | Seller |
9466 E Laurel Lane Scottsdale, AZ · 4 bd / 3 ba · $720,000 | 2025-10-01 | Seller |
10228 E COPPER Drive Chandler, AZ · 3 bd / 2 ba · $560,000 | 2025-09-30 | Buyer |
26615 N 71st Place Scottsdale, AZ · 5 bd / 5 ba · $1,450,000 | 2025-09-29 | Seller |
10249 E Joy Ranch Road Scottsdale, AZ · 3 bd / 5 ba · $2,000,000 | 2025-09-26 | Seller |
3918 W Bowen Avenue Glendale, AZ · 3 bd / 3 ba · $1,015,000 | 2025-09-19 | Seller |
114 N AIR STRIP Road Buckeye, AZ · 4 bd / 2 ba · $650,000 | 2025-09-05 | Buyer |
3323 N 81st Street Mesa, AZ · 5 bd / 5 ba · $1,550,000 | 2025-09-05 | Seller |
6448 E Odessa Street Mesa, AZ · 5 bd / 3 ba · $830,000 | 2025-09-03 | Seller |
12132 W Daley Lane Sun City, AZ · 3 bd / 3 ba · $520,000 | 2025-09-02 | Seller |
8661 E Ivy Street Mesa, AZ · 3 bd / 2 ba · $488,194 | 2025-08-26 | Seller |
14112 N 12TH Street Phoenix, AZ · 4 bd / 4 ba · $835,000 | 2025-08-22 | Seller |
2487 S Conestoga Road Apache Junction, AZ · 3 bd / 2 ba · $380,000 | 2025-08-15 | Seller |
3932 S Crosscreek Drive Chandler, AZ · 3 bd / 3 ba · $445,000 | 2025-08-11 | Seller |
8817 S 18th Way Phoenix, AZ · 4 bd / 4 ba · $735,000 | 2025-08-04 | Seller |
6128 E SWEETWATER Avenue Scottsdale, AZ · 5 bd / 6 ba · $1,100,000 | 2025-08-01 | Seller |
6128 E Sweetwater Avenue #163 Scottsdale, AZ · $1,100,000 | 2025-08-01 | Seller |
Showing 98 recent of 690 total sales.
Are you David Arustamian? Manage your profile