About Shawna Smith
Miles & Smith Group, Smith & Wilson Realty is the Team of Choice! Our team of Greater Louisville Realtors® helps approximately 125 families resulting in approximately $25+ million in transactions every year! That makes us a Top Selling Team for over the past 10 years! Your Satisfaction = Our Success We have a dynamic Marketing Plan and social media presence. We love to help our clients sell and purchase homes. Our 10 step Marketing Plan is proven success! Feel free to visit our website to learn more about us and visit our fan page. www.SmithWilsonRealty.com Looking to sell and/or buy in the future? We are your team of Realtors!
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 24 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
5502 Landcross Dr Louisville, KY · 3 bd / 3 ba · $279,900 | 2026-09-09 | Buyer |
804 E Pioneer Dr Lebanon Junction, KY · 3 bd / 3 ba · $510,000 | 2026-09-03 | Buyer |
4806 Deer Creek Pl Smithfield, KY · 3 bd / 2 ba · $415,000 | 2026-08-21 | Buyer |
4503 Corn Creek Rd Bedford, KY · 3 bd / 2 ba · $150,000 | 2026-07-21 | Seller |
8611 Bost Ln Louisville, KY · 3 bd / 2 ba · $260,000 | 2026-07-17 | Seller |
3215 W Blue Lick Rd Shepherdsville, KY · 3 bd / 3 ba · $646,500 | 2026-07-08 | Seller |
236 Bentwood Dr Shepherdsville, KY · 3 bd / 2 ba · $350,000 | 2026-07-08 | Buyer |
6315 Hanses Dr Louisville, KY · 3 bd / 1 ba · $220,000 | 2026-06-24 | Seller |
2976 Pottershop Rd #2970 Bardstown, KY · 3 bd / 2 ba · $95,000 | 2026-06-16 | Buyer |
203 Duane Way Mount Washington, KY · 3 bd / 2 ba · $306,000 | 2026-06-03 | Seller |
2609 Bradford Commons Dr Unit 104 Louisville, KY · 2 bd / 2 ba · $196,150 | 2026-05-14 | Buyer |
316 Glen Rd Middletown, KY · 3 bd / 2 ba · $290,000 | 2026-05-13 | Seller |
3602 Saint Germaine Ct Saint Matthews, KY · 3 bd / 3 ba · $500,000 | 2026-05-12 | Seller |
263 Woodlake Dr Mount Washington, KY · 2 bd / 2 ba · $294,758 | 2026-05-04 | Seller |
4102 Foreman Ln Louisville, KY · 3 bd / 1 ba · $230,000 | 2026-04-22 | Seller |
8809 Salute Way Louisville, KY · 3 bd / 2 ba · $340,000 | 2026-04-22 | Buyer |
2430 Donna Rd Louisville, KY · 4 bd / 2 ba · $230,000 | 2026-04-03 | Buyer |
4406 Starks Dr Louisville, KY · 5 bd / 2 ba · $255,000 | 2026-04-02 | Seller |
503 Glengarry Dr Fairdale, KY · 3 bd / 1 ba · $190,000 | 2026-04-01 | Seller |
5613 Braulio Ct Louisville, KY · 4 bd / 2 ba · $305,100 | 2026-04-01 | Seller |
3616 Hurstbourne Ridge Blvd Louisville, KY · 2 bd / 2 ba · $250,000 | 2026-04-01 | Buyer |
75 Bear Creek Way Bardstown, KY · 3 bd / 3 ba · $644,900 | 2026-03-27 | Buyer |
400 Wood Rd Lyndon, KY · 4 bd / 4 ba · $769,900 | 2026-03-27 | Seller |
4320 Jade Ct Louisville, KY · 3 bd / 2 ba · $249,900 | 2026-03-27 | Seller |
105 Sunset Dr La Grange, KY · 4 bd / 2 ba · $329,500 | 2026-03-23 | Buyer |
521 Harris Pl Louisville, KY · 3 bd / 2 ba · $305,000 | 2026-03-23 | Seller |
402 Wood Rd Louisville, KY · 3 bd / 2 ba · $415,000 | 2026-03-18 | Seller |
4801 Haney Way Louisville, KY · 3 bd / 1 ba · $199,900 | 2026-03-16 | Seller |
2414 Helen Ave Louisville, KY · 3 bd / 2 ba · $234,900 | 2025-12-26 | Seller |
14802 Fox Bend Ct Louisville, KY · 5 bd / 4 ba · $555,000 | 2025-12-19 | Seller |
3523 Tyrone Dr Louisville, KY · 4 bd / 1 ba · $265,500 | 2025-12-11 | Seller |
5303 Carolina Crossings Way Unit 102 Louisville, KY · 2 bd / 2 ba · $164,900 | 2025-12-10 | Seller |
2019 S 22nd St Louisville, KY · 3 bd / 2 ba · $172,000 | 2025-10-31 | Buyer |
3700 Marlin Dr Jeffersontown, KY · 3 bd / 3 ba · $319,900 | 2025-10-23 | Seller |
7309 Autumn Trace Dr Unit 102 Louisville, KY · 2 bd / 2 ba · $169,900 | 2025-10-16 | Seller |
10572 Highway 44 W West Point, KY · 3 bd / 2 ba · $285,000 | 2025-10-03 | Buyer |
172 Caldwell Ave Bardstown, KY · 3 bd / 1 ba · $193,000 | 2025-10-01 | Seller |
363 Old Ridge Rd Shepherdsville, KY · 3 bd / 2 ba · $343,000 | 2025-09-18 | Seller |
10801 Hidden Forest Way Louisville, KY · 4 bd / 3 ba · $375,000 | 2025-09-17 | Seller |
2215 W Jefferson St Louisville, KY · 2 bd / 2 ba · $125,000 | 2025-09-11 | Buyer |
5619 Harrods Cv Prospect, KY · 3 bd / 4 ba · $294,900 | 2025-08-28 | Buyer |
4006 Lilac Spring Dr Louisville, KY · 3 bd / 3 ba · $402,000 | 2025-08-27 | Seller |
3224 Lexington Rd Louisville, KY · 3 bd / 2 ba · $390,000 | 2025-08-18 | Seller |
14312 Micawber Way Louisville, KY · 3 bd / 2 ba · $410,000 | 2025-08-04 | Seller |
3804 Britt Ln Louisville, KY · 3 bd / 1 ba · $229,900 | 2025-07-22 | Seller |
17521 Aiken Rd Louisville, KY · $160,000 | 2025-07-17 | Buyer |
568 Pleasant Grove Loop Springfield, KY · 4 bd / 2 ba · $455,500 | 2025-07-11 | Seller |
10518 Fairview Ave Jeffersontown, KY · 3 bd / 1 ba · $244,500 | 2025-07-11 | Buyer |
1751 Bernheim Ln Louisville, KY · 2 bd / 1 ba · $130,000 | 2025-07-11 | Seller |
265 N Steedland Dr Louisville, KY · 3 bd / 2 ba · $245,000 | 2025-07-03 | Seller |
6812 Creston Dr Louisville, KY · 3 bd / 1 ba · $247,500 | 2025-06-23 | Seller |
13214 Krages Ave Louisville, KY · 3 bd / 2 ba · $237,500 | 2025-06-17 | Seller |
4100 Retreat Rd Louisville, KY · 3 bd / 2 ba · $225,000 | 2025-06-16 | Buyer |
13300 Krages Ave Louisville, KY · 3 bd / 2 ba · $239,900 | 2025-06-16 | Seller |
13503 Bohannon Ave Louisville, KY · $40,000 | 2025-06-10 | Seller |
10114 Blue Creek Dr Louisville, KY · 3 bd / 1 ba · $265,000 | 2025-06-03 | Seller |
323 Mill Brook Cir Shepherdsville, KY · 4 bd / 3 ba · $375,000 | 2025-05-19 | Buyer |
11813 Leemont Dr Louisville, KY · 3 bd / 2 ba · $282,000 | 2025-04-28 | Seller |
587 Long Run Rd Springfield, KY · 3 bd / 2 ba · $215,000 | 2025-04-28 | Seller |
7102 Nathan Hale Way Louisville, KY · 3 bd / 1 ba · $188,000 | 2025-04-23 | Seller |
3406 Acacia Ave Shepherdsville, KY · 3 bd / 2 ba · $160,000 | 2025-04-03 | Seller |
4723 Van Hoose Rd Shively, KY · 3 bd / 2 ba · $130,100 | 2025-04-02 | Seller |
5518 Pico Ln Louisville, KY · 3 bd / 1 ba · $255,000 | 2025-03-17 | Seller |
7107 John Adams Way Louisville, KY · 3 bd / 1 ba · $183,500 | 2025-03-14 | Seller |
10307 Lilac Spring Ct Louisville, KY · 2 bd / 3 ba · $412,000 | 2025-03-10 | Seller |
4904 Andalusia Ln Louisville, KY · 3 bd / 1 ba · $185,000 | 2025-02-25 | Seller |
138 Dennis Dr Shepherdsville, KY · 3 bd / 2 ba · $252,000 | 2025-02-18 | Both |
5511 Forest Lake Dr Prospect, KY · 2 bd / 3 ba · $229,000 | 2025-02-18 | Buyer |
400 Chowning Ln Bloomfield, KY · 2 bd / 2 ba · $299,900 | 2025-02-14 | Seller |
4104 Lilac Vista Dr Louisville, KY · 3 bd / 3 ba · $427,000 | 2025-01-30 | Seller |
207 Cannons Ln Louisville, KY · 2 bd / 1 ba · $280,000 | 2025-01-07 | Seller |
7962 Mackville Rd Springfield, KY · 2 bd / 2 ba · $134,000 | 2024-12-23 | Seller |
5204 Chasewood Pl Louisville, KY · 3 bd / 2 ba · $235,000 | 2024-12-18 | Seller |
10524 Black Iron Rd Louisville, KY · 3 bd / 4 ba · $468,000 | 2024-12-16 | Seller |
6430 Clover Trace Cir Louisville, KY · 2 bd / 2 ba · $210,000 | 2024-12-02 | Buyer |
308 N 4th Ave La Grange, KY · 5 bd / 2 ba · $485,000 | 2024-11-15 | Seller |
623 Borders Ln Bardstown, KY · 6 bd / 4 ba · $300,000 | 2024-11-08 | Seller |
208 Linney Ave Middletown, KY · 3 bd / 2 ba · $315,000 | 2024-11-07 | Seller |
503 Old Mill Stream Ln Shepherdsville, KY · 3 bd / 3 ba · $355,000 | 2024-11-06 | Seller |
125 Grundy Dr Bardstown, KY · 3 bd / 2 ba · $248,750 | 2024-10-31 | Buyer |
5706 Barrett Ln Louisville, KY · 3 bd / 1 ba · $217,000 | 2024-10-22 | Seller |
9937 Plaudit Way Louisville, KY · 3 bd / 2 ba · $160,000 | 2024-09-13 | Both |
13312 Krages Ave Louisville, KY · 3 bd / 2 ba · $215,000 | 2024-09-12 | Seller |
4003 S 3rd St Louisville, KY · 4 bd / 2 ba · $270,000 | 2024-09-06 | Seller |
110 Stevenson Ct Bardstown, KY · 3 bd / 3 ba · $885,000 | 2024-08-30 | Buyer |
9221 Talitha Dr Jeffersontown, KY · 4 bd / 2 ba · $314,900 | 2024-08-29 | Seller |
891 Hillview Blvd Louisville, KY · 2 bd / 2 ba · $250,000 | 2024-08-22 | Seller |
219 Parkview Ave Bardstown, KY · 3 bd / 2 ba · $244,900 | 2024-08-12 | Buyer |
711 Nottingham Pkwy Hurstbourne, KY · 3 bd / 3 ba · $423,000 | 2024-07-11 | Seller |
4301 Darbrook Rd Woodlawn Park, KY · 3 bd / 2 ba · $429,000 | 2024-07-08 | Seller |
10506 Black Iron Rd Louisville, KY · 3 bd / 3 ba · $407,000 | 2024-07-08 | Seller |
5005 Ventura Ln Louisville, KY · 3 bd / 2 ba · $170,000 | 2024-07-08 | Seller |
5822 Bonfire Dr Windy Hills, KY · 2 bd / 2 ba · $410,000 | 2024-06-24 | Seller |
5502 Matterhorn Dr Louisville, KY · 3 bd / 1 ba · $232,000 | 2024-06-21 | Seller |
4922 Lagoona Dr Louisville, KY · 2 bd / 1 ba · $175,000 | 2024-06-18 | Seller |
10807 Beatrice Way Louisville, KY · 3 bd / 3 ba · $200,000 | 2024-05-20 | Seller |
4818 Westside Dr Louisville, KY · 3 bd / 2 ba · $195,000 | 2024-05-17 | Seller |
223 Locust Park Pl Louisville, KY · 3 bd / 2 ba · $640,000 | 2024-05-10 | Seller |
225 Wilsonville Heights Dr Fisherville, KY · 3 bd / 3 ba · $445,000 | 2024-05-09 | Seller |
Showing 99 recent of 702 documented sales.
Are you Shawna Smith? Manage your profile