About Tom Hughes
Tom Hughes hasn’t added a bio yet.
Is this your profile? Claim it to add your bio, links, and documented transaction history.
Specialties
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 1 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
6812 Sedgwick Dr Dallas, TX · 4 bd / 3 ba | 2026-08-14 | Buyer |
3416 Stanford Ave Dallas, TX · 5 bd / 5 ba | 2026-07-20 | Seller |
5804 Norway Rd Dallas, TX · 3 bd / 3 ba | 2026-06-15 | Seller |
2100 N Fitzhugh Ave APT O Dallas, TX · 2 bd / 3 ba | 2026-05-01 | Buyer |
3307 Homer St Dallas, TX · 5 bd / 6 ba | 2026-04-28 | Buyer |
6719 Santa Anita Dr Dallas, TX · 3 bd / 2 ba | 2026-03-18 | Buyer |
3648 Asbury St University Park, TX · 3 bd / 3 ba | 2026-03-10 | Buyer |
6222 E University Blvd Dallas, TX · 4 bd / 4 ba | 2026-01-06 | Seller |
4226 Potomac Ave Highland Park, TX · 3 bd / 4 ba | 2025-10-31 | Seller |
4205 Bryn Mawr Dr Dallas, TX · 4 bd / 4 ba | 2025-10-21 | Buyer |
5533 W University Blvd Dallas, TX · 4 bd / 4 ba | 2025-09-26 | Seller |
4220 Edmondson Ave Highland Park, TX · 4 bd / 5 ba | 2025-06-20 | Buyer |
3434 Daniel Ave APT E University Park, TX · 2 bd / 3 ba | 2025-06-04 | Buyer |
4137 Stanhope Ave Dallas, TX · 4 bd / 4 ba | 2025-05-16 | Seller |
4225 Stanford Ave Dallas, TX · 3 bd / 2 ba | 2025-04-29 | Seller |
5442 Morningside Ave Dallas, TX · 3 bd / 2 ba | 2025-04-21 | Buyer |
4024 Stanford Ave Dallas, TX · 4 bd / 5 ba | 2025-04-04 | Seller |
25 Lakeside Park Dallas, TX · 4 bd / 6 ba | 2025-03-28 | Seller |
3704 Hanover Ave Dallas, TX · 5 bd / 5 ba | 2025-03-21 | Buyer |
1909 Lakeshore Dr Westlake, TX | 2024-08-30 | Seller |
2525 N Pearl St APT 1101 Dallas, TX · 2 bd / 3 ba | 2024-08-06 | Seller |
1800 Savannah Dr McKinney, TX · 4 bd / 4 ba | 2024-07-29 | Buyer |
4420 Hyer St University Park, TX · 5 bd / 6 ba | 2024-07-15 | Buyer |
3509 Purdue St Dallas, TX · 5 bd / 6 ba | 2024-06-07 | Seller |
2203 King Fisher Dr Westlake, TX · 5 bd / 7 ba | 2024-05-30 | Seller |
3428 Purdue St Dallas, TX · 5 bd / 6 ba | 2024-05-15 | Buyer |
2001 Rock Dove Ct Westlake, TX · 5 bd / 8 ba | 2024-01-16 | Buyer |
5200 Keller Springs Rd APT 612 Dallas, TX · 2 bd / 2 ba | 2024-01-10 | Seller |
4513 Pomona Rd Dallas, TX · 4 bd / 4 ba | 2023-11-30 | Buyer |
3616 Haynie Ave University Park, TX · 5 bd / 8 ba | 2023-11-30 | Buyer |
9612 Rockbrook Dr Dallas, TX · 5 bd / 4 ba | 2023-11-15 | Seller |
807 Melba St Dallas, TX · 2 bd / 3 ba | 2023-11-03 | Seller |
2632 Thomas Ave Dallas, TX · 2 bd / 2 ba | 2023-10-10 | Seller |
4820 Saint Johns Dr Highland Park, TX · 5 bd / 7 ba | 2023-09-19 | Buyer |
2555 N Pearl St APT 703 Dallas, TX · 2 bd / 2.5 ba | 2023-08-15 | Seller |
4500 Roland Ave APT 401 Highland Park, TX · 3 bd / 3 ba | 2023-08-01 | Seller |
3400 Welborn St APT 327 Dallas, TX · 2 bd / 2 ba | 2023-07-21 | Both |
1567 Retreat Rd Waxahachie, TX · 3 bd / 2 ba | 2023-06-30 | Buyer |
5711 Mercedes Ave Dallas, TX · 2 bd / 1 ba | 2023-06-30 | Seller |
3110 Beverly Dr Highland Park, TX · 6 bd / 4.5 ba | 2023-06-23 | Seller |
6211 W Northwest Hwy APT G102 Dallas, TX · 2 bd / 2 ba | 2023-06-16 | Seller |
6631 Lange Cir Dallas, TX · 3 bd / 2 ba | 2023-06-15 | Seller |
3404 Hanover Ave Dallas, TX · 3 bd / 3 ba | 2023-06-14 | Seller |
4512 Emerson Ave APT C University Park, TX · 2 bd / 2.5 ba | 2023-05-31 | Seller |
5411 W Mockingbird Ln Dallas, TX · 3 bd / 2.5 ba | 2023-04-17 | Seller |
4209 Beverly Dr Highland Park, TX · 5 bd / 4 ba | 2023-03-24 | Buyer |
1672 Hidalgo Ln Frisco, TX · 3 bd / 2 ba | 2023-03-06 | Seller |
3500 Greenbrier Dr Dallas, TX · 5 bd / 5.5 ba | 2023-02-28 | Seller |
4528 Arcady Ave Highland Park, TX · 2 bd / 0 ba | 2023-02-15 | Seller |
3936 Amherst Ave Dallas, TX · 5 bd / 6.5 ba | 2022-12-16 | Seller |
5106 W Hanover Ave Dallas, TX · 3 bd / 3.5 ba | 2022-12-06 | Buyer |
15826 Breedlove Pl #143 Addison, TX · 2 bd / 3 ba | 2022-10-31 | Seller |
6146 Desco Dr Dallas, TX · 5 bd / 6.5 ba | 2022-10-31 | Seller |
4425 University Blvd Dallas, TX · 5 bd / 6 ba | 2022-09-16 | Seller |
4428 Fairfax Ave Highland Park, TX · 5 bd / 4 ba | 2022-09-07 | Seller |
8234 Garland Rd Dallas, TX | 2022-07-27 | Seller |
7108 Joyce Way Dallas, TX · 4 bd / 4.5 ba | 2022-07-25 | Seller |
1140 King Mark Dr The Colony, TX · 5 bd / 4.5 ba | 2022-07-01 | Buyer |
5012 Wenonah Dr Dallas, TX · 3 bd / 2 ba | 2022-06-07 | Seller |
5908 Burgundy Rd Dallas, TX · 4 bd / 3.5 ba | 2022-05-19 | Seller |
6715 Hialeah Dr Dallas, TX · 3 bd / 2 ba | 2022-04-22 | Buyer |
5609 Vicksburg Pl Frisco, TX · 4 bd / 3 ba | 2022-03-31 | Buyer |
5828 Fallsview Ln Dallas, TX · 3 bd / 4 ba | 2022-03-21 | Buyer |
4400 Grassmere Ln Dallas, TX | 2022-03-04 | Seller |
6534 Oriole Dr Dallas, TX · 5 bd / 4 ba | 2022-02-08 | Buyer |
5827 Fallsview Ln Dallas, TX · 4 bd / 4 ba | 2022-01-24 | Buyer |
2836 University Blvd Dallas, TX · 5 bd / 6 ba | 2022-01-14 | Buyer |
1615 Nelson Dr Irving, TX · 4 bd / 4.5 ba | 2021-12-29 | Buyer |
2305 Worthington St APT 137 Dallas, TX · 1 bd / 1 ba | 2021-12-27 | Buyer |
2700 Park Ridge Rd Flower Mound, TX · 5 bd / 5 ba | 2021-11-01 | Buyer |
5715 Mapleshade Ln Dallas, TX · 4 bd / 3.5 ba | 2021-10-21 | Buyer |
This property is temporarily unavailable · $328,600 | 2018-08-19 | Seller |
4025 Briar Tree Ln Frisco, TX · 5 bd / 5 ba | 2018-06-16 | Seller |
3511 Cragmont Ave Dallas, TX · 3 bd / 3 ba | 2017-10-27 | Buyer |
6531 Glendora Ave Dallas, TX · 5 bd / 5 ba | 2017-07-10 | Buyer |
4504 Edmondson Ave Highland Park, TX · 5 bd / 4 ba | 2017-06-30 | Buyer |
4025 Purdue St Dallas, TX · 3 bd / 4 ba | 2017-06-16 | Seller |
4683 S Versailles Ave Highland Park, TX · 3 bd / 2 ba | 2017-06-15 | Buyer |
6215 Yorkshire Dr Dallas, TX · 5 bd / 6 ba | 2017-06-13 | Buyer |
3221 Milton Ave University Park, TX · 4 bd / 5 ba | 2017-05-12 | Buyer |
9829 Coldwater Cir Dallas, TX · 3 bd / 2 ba | 2017-04-04 | Seller |
4519 Bobbitt Dr Dallas, TX · 6 bd / 7 ba | 2017-03-20 | Seller |
3532 Stanford Ave University Park, TX · 4 bd / 5 ba | 2017-03-15 | Buyer |
2801 Purdue St Dallas, TX · 3 bd / 3 ba | 2017-02-17 | Seller |
3701 Turtle Creek Blvd APT 4K Dallas, TX · 1 bd / 1 ba | 2016-12-01 | Seller |
3538 Purdue St Dallas, TX · 5 bd / 8 ba | 2016-10-28 | Seller |
4328 Southwestern Blvd Dallas, TX · 3 bd / 4 ba | 2016-10-07 | Buyer |
4080 Hanover Ave Dallas, TX · 5 bd / 6 ba | 2016-10-06 | Seller |
7214 Casa Loma Ave Dallas, TX · 4 bd / 4 ba | 2016-09-01 | Buyer |
6139 Meadow Rd Dallas, TX · 5 bd / 6 ba | 2016-08-05 | Seller |
3812 Centenary Ave Dallas, TX · 4 bd / 0 ba | 2016-07-15 | Buyer |
3208 Lovers Ln Dallas, TX · 3 bd / 2.5 ba | 2016-07-11 | Seller |
6537 Anita St Dallas, TX · 3 bd / 1 ba | 2016-07-05 | Buyer |
4304 Potomac Ave Highland Park, TX · 6 bd / 9 ba | 2016-05-24 | Seller |
4121 Stanhope Ave University Park, TX · 4 bd / 4 ba | 2016-05-13 | Seller |
3009 Bryn Mawr Dr Dallas, TX · 4 bd / 5 ba | 2016-05-06 | Seller |
3912 Centenary Ave Dallas, TX · 6 bd / 7 ba | 2016-04-12 | Seller |
Showing 97 recent of 152 documented sales.
Are you Tom Hughes? Manage your profile