About Traci Odem
Traci Odem is a real estate professional associated with Compass, leading Haus Team Real Estate. Operating from the office at 252 N Timber Wolf, Eagle, ID, 83616, Traci serves Eagle, ID and the surrounding areas. As a designated Relocation Specialist, this agent draws on firsthand experience to help buyers and sellers navigate the local market. With 8 years of experience, Odem has closed 160+ transactions and achieved $120,000,000 in career sales volume. The production record includes an average of 32 days on market and a 95% list to sale ratio. Industry recognition includes being named a Top Producer in 2025 and ranking in the Top 10% of buyers agents for 2024 and 2025. Backed by 96 five-star reviews, Traci provides practical, on-the-ground guidance. Contact the office today to discuss your next real estate move.
Service Areas
Reviews
Reviews sourced from Zillow and may include other agents on this agent’s team.
Showing 0 recent reviews · see all 24 on Zillow ↗
Recent Sales
Documented| Property | Sold | Side |
|---|---|---|
151 E Airedale Ave La Center, WA · 3 bd / 2 ba · $640,000 | 2026-09-09 | Seller |
135 SE Airedale Ave La Center, WA · 3 bd / 2 ba · $705,000 | 2026-07-10 | Seller |
14901 Summit Rd Pacific City, OR / 0 ba · $115,000 | 2026-07-10 | Seller |
14849 NE Eugene St Portland, OR · 2 bd / 2 ba · $429,900 | 2026-07-02 | Buyer |
61593 SE Lorenzo Dr Bend, OR · 5 bd / 3 ba · $619,900 | 2026-06-12 | Seller |
7125 SW 105th Ave Beaverton, OR · 4 bd / 2 ba · $900,000 | 2026-06-04 | Buyer |
2055 N Alberta St Portland, OR · 4 bd / 2 ba · $644,900 | 2026-06-04 | Seller |
12183 SW Plantation Ter Tigard, OR · 4 bd / 6 ba · $759,500 | 2026-03-16 | Buyer |
1420 SE 188th Ave Vancouver, WA · 4 bd / 3 ba · $845,000 | 2026-03-06 | Seller |
2349 NW Pinnacle Dr Portland, OR · 5 bd / 5 ba · $1,475,000 | 2026-03-06 | Seller |
2704 Orchard Hill Ln Lake Oswego, OR · 5 bd / 3 ba · $877,700 | 2026-03-02 | Buyer |
4314 NE Wildrose Dr Vancouver, WA · 3 bd / 2 ba · $525,000 | 2026-02-05 | Buyer |
1220 SE 188th Ave Vancouver, WA · 3 bd / 3 ba · $880,000 | 2026-01-15 | Seller |
14 S Gee Creek Loop Ridgefield, WA · 3 bd / 2 ba · $380,000 | 2026-01-14 | Buyer |
137 Lake Rd Silver Creek, WA · 2 bd / 2 ba · $855,000 | 2026-01-05 | Seller |
4224 NE 186th St Vancouver, WA · 3 bd / 3 ba · $547,960 | 2025-12-19 | Buyer |
14 SW 11th Street Battle Ground, WA · 3 bd / 2 ba · $473,900 | 2025-11-24 | Buyer |
251 N Green Gables Loop Ridgefield, WA · 3 bd / 3 ba · $514,900 | 2025-11-13 | Buyer |
4016 NE Skidmore St Portland, OR · 3 bd / 2 ba · $685,000 | 2025-10-28 | Buyer |
7235 NE 9th Ave Portland, OR · 3 bd / 1 ba · $500,000 | 2025-10-10 | Seller |
230 Manzanita Dr Kalama, WA · $160,000 | 2025-10-03 | Seller |
468 NW Strawberry Mountain Rd White Salmon, WA · 4 bd / 3 ba · $1,600,000 | 2025-09-12 | Buyer |
3827 SE Kelly St Portland, OR · 4 bd / 3 ba · $840,000 | 2025-09-08 | Seller |
342 NW 84th Pl Portland, OR · 4 bd / 3 ba · $1,120,000 | 2025-08-21 | Buyer |
891 Butte Dr Forest Grove, OR · 3 bd / 2 ba · $858,672 | 2025-08-18 | Buyer |
5524 SE Hillwood Cir Milwaukie, OR · 3 bd / 2 ba · $599,900 | 2025-07-28 | Buyer |
335 Runyan Rd Woodland, WA · 4 bd / 4 ba · $975,000 | 2025-07-11 | Buyer |
8904 NE Milton St Portland, OR · 4 bd / 3 ba · $619,000 | 2025-06-20 | Buyer |
1567 S Harrier Cir Ridgefield, WA · 4 bd / 4 ba · $1,100,000 | 2025-06-11 | Buyer |
10316 NE 110th Circle Vancouver, WA · 6 bd / 6 ba · $1,750,000 | 2025-06-09 | Seller |
15016 NW 13th Ave Vancouver, WA · 4 bd / 3 ba · $1,586,526 | 2025-05-22 | Buyer |
6035 N Villard Ave Portland, OR · 3 bd / 2 ba · $612,000 | 2025-05-05 | Seller |
3817 N Missouri Ave Portland, OR · 3 bd / 2 ba · $505,000 | 2025-04-28 | Buyer |
619 NE Pinebrook Ave Vancouver, WA · 3 bd / 2 ba · $420,000 | 2025-04-14 | Buyer |
4609 SE 61st Ave Portland, OR · 4 bd / 2 ba · $527,500 | 2025-03-21 | Buyer |
130 Spencer Creek Road Kalama, WA · 3 bd / 2 ba · $458,000 | 2025-03-06 | Buyer |
164 Bozarth Heights Road Woodland, WA · 4 bd / 3 ba · $865,000 | 2025-02-21 | Buyer |
17901 SE Kelly St Portland, OR · 3 bd / 1 ba · $403,000 | 2025-02-14 | Seller |
3714 NW 30th Ave Camas, WA · 4 bd / 3 ba · $670,000 | 2025-01-31 | Buyer |
3608 SE 181st Ave Vancouver, WA · 4 bd / 3 ba · $495,000 | 2025-01-13 | Buyer |
18606 135 Place SE Renton, WA · 4 bd / 3 ba · $865,000 | 2025-01-10 | Buyer |
4400 N 12th Way Ridgefield, WA · 4 bd / 4 ba · $830,000 | 2024-12-20 | Buyer |
715 NW 174th St Ridgefield, WA · 3 bd / 3 ba · $565,000 | 2024-11-12 | Buyer |
1209 S 46th Pl Ridgefield, WA · 3 bd / 2 ba · $745,382 | 2024-11-01 | Buyer |
2616 S 8th Way Ridgefield, WA · 4 bd / 3 ba · $680,400 | 2024-10-25 | Buyer |
39008 Jerger St Sandy, OR · 3 bd / 2 ba · $510,000 | 2024-10-24 | Seller |
25312 S Laura Ln Estacada, OR · 3 bd / 2 ba · $750,000 | 2024-10-11 | Buyer |
13205 NE 84th St #49 Vancouver, WA · 3 bd / 3 ba · $534,750 | 2024-09-17 | Buyer |
1118 NW Goodwin St Camas, WA · 5 bd / 4 ba · $888,000 | 2024-09-04 | Buyer |
1503 SW 4th Ave Battle Ground, WA · 3 bd / 3 ba · $460,000 | 2024-08-30 | Buyer |
327 S 39th Dr Ridgefield, WA · 4 bd / 3 ba · $625,000 | 2024-08-15 | Buyer |
8708 N 3rd Way Ridgefield, WA · 3 bd / 3 ba · $525,000 | 2024-05-03 | Buyer |
3422 Old Pacific Highway S Kelso, WA · $125,000 | 2024-04-30 | Buyer |
236 N 28th Pl Ridgefield, WA · 4 bd / 3 ba · $491,300 | 2024-04-16 | Buyer |
17215 SE 28th St Vancouver, WA · 3 bd / 3 ba · $546,000 | 2024-03-28 | Buyer |
28310 Y Lane Ocean Park, WA · $135,000 | 2024-03-22 | Buyer |
2531 S 10th Ct Ridgefield, WA · 4 bd / 3 ba · $615,000 | 2024-03-01 | Buyer |
809 NE 146th St Vancouver, WA · 4 bd / 3 ba · $920,000 | 2024-02-29 | Buyer |
0 N 1st St Ridgefield, WA / 0 ba · $450,000 | 2023-12-27 | Buyer |
1009 NW 199th St Ridgefield, WA / 0 ba · $525,000 | 2023-12-01 | Buyer |
1674 N Young St Lafayette, OR · 3 bd / 3 ba · $520,825 | 2023-09-20 | Buyer |
2407 NE 165th St Ridgefield, WA · 4 bd / 3 ba · $700,000 | 2023-09-18 | Buyer |
Kalama River Rd Kalama, WA / 0 ba · $92,000 | 2023-09-01 | Seller |
6108 NE 35th Cir Vancouver, WA · 2 bd / 2 ba · $320,500 | 2023-06-02 | Buyer |
17917 NE 124th Ave Battle Ground, WA · 4 bd / 2 ba · $715,000 | 2023-03-27 | Seller |
1607 SW Eastwood Ct Gresham, OR · 3 bd / 1.5 ba · $395,000 | 2022-11-17 | Buyer |
1694 E Heritage Loop La Center, WA · 4 bd / 2.5 ba · $639,900 | 2022-07-18 | Seller |
5706 NE 18th Ave Portland, OR · 2 bd / 2.5 ba · $875,000 | 2022-06-17 | Seller |
2500 SW Hoffman Ave Portland, OR · 5 bd / 5 ba · $1,100,000 | 2022-06-14 | Buyer |
22106 NE 29th Ave Ridgefield, WA · 3 bd / 2 ba · $685,000 | 2022-06-10 | Seller |
1889 S Harrier Rd Ridgefield, WA · 4 bd / 3 ba · $775,000 | 2022-05-13 | Seller |
10800 SE 17th Cir APT K-122 Vancouver, WA · $345,000 | 2022-04-29 | Seller |
3726 SE 16th Ave Portland, OR · 3 bd / 2 ba · $640,000 | 2022-03-15 | Buyer |
1169 S Fieldcrest Dr Ridgefield, WA · 5 bd / 2.5 ba · $700,000 | 2022-01-18 | Buyer |
701 Columbia St APT 511 Vancouver, WA · 2 bd / 2 ba · $347,000 | 2022-01-12 | Buyer |
8317 NE 54th St Vancouver, WA · 2 bd / 2 ba · $345,000 | 2021-12-06 | Buyer |
1248 NE 5th Ave Camas, WA · 3 bd / 2 ba · $603,000 | 2021-11-04 | Buyer |
5148 Kalama River Rd Kalama, WA · 4 bd / 3 ba · $581,000 | 2021-10-22 | Seller |
136 Spencer Creek Road Kalama, WA · 3 bd / 2 ba · $420,000 | 2021-10-21 | Buyer |
1202 W Avocet Pl La Center, WA · 3 bd / 2 ba · $560,000 | 2021-10-13 | Seller |
2656 NW Nichols Blvd Longview, WA · 4 bd / 2.5 ba · $515,000 | 2021-09-09 | Buyer |
12826 Boones Ferry Rd Lake Oswego, OR · 2 bd / 3 ba · $434,000 | 2021-09-09 | Buyer |
16921 Kara Ln Lake Oswego, OR · 3 bd / 3 ba · $758,000 | 2021-08-02 | Seller |
17416 SE 25th Way Vancouver, WA · 3 bd / 2 ba · $445,000 | 2021-06-11 | Buyer |
614 SW Utah St Camas, WA · 3 bd / 2 ba · $455,000 | 2021-04-09 | Buyer |
1815 SE 169th Ave Vancouver, WA · 4 bd / 3 ba · $472,000 | 2021-04-01 | Buyer |
4323 SE 17th Ave Brush Prairie, WA · 5 bd / 3.5 ba · $720,000 | 2020-11-24 | Buyer |
204 S 7th Ave Ridgefield, WA · 3 bd / 1 ba · $299,900 | 2020-11-19 | Seller |
301 Clark Creek Rd Longview, WA · 3 bd / 2 ba · $330,000 | 2020-11-13 | Buyer |
16529 NE 40th St Vancouver, WA · 4 bd / 2 ba · $427,000 | 2020-10-27 | Buyer |
6121 NE 34th St Vancouver, WA · 3 bd / 2 ba · $245,000 | 2020-08-11 | Buyer |
13106 NE 12th Ave Vancouver, WA · 3 bd / 2 ba · $380,000 | 2020-07-31 | Buyer |
9500 NE 88th Ave Vancouver, WA · 3 bd / 2 ba · $344,900 | 2020-05-13 | Buyer |
2807 NE 96th Way Vancouver, WA · 3 bd / 2 ba · $292,000 | 2020-05-11 | Seller |
3501 NW 179th St Ridgefield, WA · 4 bd / 2 ba · $458,300 | 2020-04-28 | Both |
1202 W Avocet Place La Center, WA · 3 bd / 2 ba · $420,000 | 2020-04-17 | Buyer |
18605 SE 24th Cir Vancouver, WA · 4 bd / 2.5 ba · $390,000 | 2020-03-19 | Both |
Showing 97 recent of 160 total sales.
Are you Traci Odem? Manage your profile