Florida · as of September 2026
Luxury markets in Florida
30 markets, 309 ranked agents. Ordered by Zillow's median home value; pick a market to see who closes its high end. In Florida this site treats $2M and above as luxury, our own convention. Agents are ordered by documented sales under the rule on the methodology page; featured agents are paying members, labeled as such.
| # | Market | Median value | Agents |
|---|---|---|---|
| 1 | Jupiter Island | $10M | 10 |
| 2 | Golden Beach | $7.54M | 10 |
| 3 | Fisher Island | $7.01M | 10 |
| 4 | Manalapan | $3.80M | 10 |
| 5 | Gulf Stream | $2.76M | 10 |
| 6 | Pinecrest | $2.21M | 10 |
| 7 | Palm Beach | $2.14M | 11 |
| 8 | Bal Harbour | $1.94M | 10 |
| 9 | Key Biscayne | $1.71M | 10 |
| 10 | Coral Gables | $1.56M | 10 |
| 11 | Islamorada | $1.24M | 10 |
| 12 | Captiva | $1.20M | 10 |
| 13 | Key West | $1.01M | 10 |
| 14 | Longboat Key | $0.95M | 10 |
| 15 | Lighthouse Point | $0.77M | 11 |
| 16 | Windermere | $0.71M | 11 |
| 17 | Jupiter | $0.70M | 12 |
| 18 | Naples | $0.68M | 10 |
| 19 | Miami | $0.56M | 10 |
| 20 | Fort Lauderdale | $0.48M | 11 |
| 21 | Sarasota | $0.47M | 10 |
| 22 | Winter Park | $0.46M | 11 |
| 23 | Bonita Springs | $0.45M | 10 |
| 24 | West Palm Beach | $0.42M | 10 |
| 25 | Delray Beach | $0.41M | 10 |
| 26 | Boca Raton | $0.39M | 11 |
| 27 | Orlando | $0.39M | 11 |
| 28 | Tampa | $0.38M | 10 |
| 29 | St. Petersburg | $0.37M | 10 |
| 30 | Coconut Grove | $0.29M | 10 |
Check a Florida license
Search the agent's name in the state's official record before you sign anything. The record shows whether the license is active and any discipline on file.
Florida DBPR License Search