New Jersey · as of September 2026
Luxury markets in New Jersey
26 markets, 263 ranked agents. Ordered by Zillow's median home value; pick a market to see who closes its high end. In New Jersey this site treats $2M and above as luxury, our own convention. Agents are ordered by documented sales under the rule on the methodology page; featured agents are paying members, labeled as such.
| # | Market | Median value | Agents |
|---|---|---|---|
| 1 | Deal | $4.57M | 10 |
| 2 | Alpine | $3.26M | 10 |
| 3 | Avalon | $2.77M | 10 |
| 4 | Stone Harbor | $2.62M | 10 |
| 5 | Sea Girt | $2.58M | 10 |
| 6 | Saddle River | $2.43M | 10 |
| 7 | Short Hills | $2.39M | 10 |
| 8 | Rumson | $2.38M | 10 |
| 9 | Mantoloking | $2.12M | 11 |
| 10 | Englewood Cliffs | $1.81M | 10 |
| 11 | Franklin Lakes | $1.64M | 10 |
| 12 | Spring Lake | $1.53M | 10 |
| 13 | Far Hills | $1.44M | 10 |
| 14 | Summit | $1.41M | 10 |
| 15 | Chatham | $1.38M | 10 |
| 16 | Ho-Ho-Kus | $1.36M | 10 |
| 17 | Tenafly | $1.33M | 10 |
| 18 | Ridgewood | $1.27M | 10 |
| 19 | Montclair | $1.17M | 10 |
| 20 | Bernardsville | $1.05M | 10 |
| 21 | Cresskill | $1.04M | 10 |
| 22 | Basking Ridge | $0.95M | 10 |
| 23 | Princeton | $0.92M | 10 |
| 24 | Bay Head | $0.79M | 12 |
| 25 | Hoboken | $0.68M | 10 |
| 26 | Jersey City | $0.58M | 10 |
Check a New Jersey license
Search the agent's name in the state's official record before you sign anything. The record shows whether the license is active and any discipline on file.
New Jersey Real Estate Commission