New York · as of September 2026
Luxury markets in New York
27 markets, 271 ranked agents. Ordered by Zillow's median home value; pick a market to see who closes its high end. In New York this site treats $3M and above as luxury, our own convention. Agents are ordered by documented sales under the rule on the methodology page; featured agents are paying members, labeled as such.
| # | Market | Median value | Agents |
|---|---|---|---|
| 1 | Sagaponack | $7.93M | 10 |
| 2 | Water Mill | $4.83M | 10 |
| 3 | Bridgehampton | $4.81M | 10 |
| 4 | Sands Point | $3.43M | 10 |
| 5 | Amagansett | $3.25M | 10 |
| 6 | Old Westbury | $3.08M | 10 |
| 7 | Quogue | $2.91M | 10 |
| 8 | Purchase | $2.34M | 10 |
| 9 | Sag Harbor | $2.34M | 10 |
| 10 | Manhasset | $2.33M | 10 |
| 11 | Lloyd Harbor | $2.30M | 10 |
| 12 | Southampton | $2.26M | 10 |
| 13 | East Hampton | $2.25M | 10 |
| 14 | Montauk | $2.17M | 10 |
| 15 | Cold Spring Harbor | $1.95M | 10 |
| 16 | Larchmont | $1.78M | 10 |
| 17 | Armonk | $1.75M | 10 |
| 18 | Roslyn | $1.72M | 10 |
| 19 | Westhampton Beach | $1.68M | 10 |
| 20 | Chappaqua | $1.55M | 10 |
| 21 | Great Neck | $1.49M | 10 |
| 22 | Bronxville | $1.49M | 10 |
| 23 | Garden City | $1.41M | 10 |
| 24 | Port Washington | $1.30M | 10 |
| 25 | Locust Valley | $1.24M | 10 |
| 26 | Oyster Bay | $1.06M | 10 |
| 27 | Manhattan | — | 11 |
Check a New York license
Search the agent's name in the state's official record before you sign anything. The record shows whether the license is active and any discipline on file.
New York Department of State License Search